Basic information
| Category | Graafmachine | 
| Brand | WACKER NEUSON | 
| Year of manufacture | 2013 | 
| Machine location | Ammerzoden, Gelderland | 
| Country | The Netherlands | 
| Engine power kW | 51 kW | 
| Engine power hp | 69 hp | 
| Gross Weight | 5.800 kg | 
| Emission level | Stage IIIA / Tier III | 
| Delivery terms | EXW | 
| Transport dimensions (LxWxH) | 5,88x1,92x2,875 | 
Details
| Serial number | WNCE0507VPAL00401 | 
| Fuel type | Other | 
| Engine manufacturer | Yanmar 4TNV98 3.3 L | 
| Original colour | Yes |