Basic information
Category | Graafmachine |
Brand | Hyundai |
Year of manufacture | 2014 |
Machine location | Ammerzoden, Gelderland |
Country | The Netherlands |
Engine power kW | 50 kW |
Engine power hp | 68 hp |
Gross Weight | 5.500 kg |
Tyre brand | Vredestein 480/45-17 |
Output of the auxiliary hydraulics | 125 l/min |
Dipper / stick length | 160 cm |
Emission level | Stage IIIB / Tier IV interim |
Delivery terms | EXW |
Transport dimensions (LxWxH) | 5,9x1,92x2,55 |
Production country | NL |
Details
Serial number | HHKHM904JD0001683 |
Fuel type | Other |
Engine manufacturer | Yanmar 4TNV98C |
Top speed | 30 km/u |
Original colour | Yes |